This is a weekly summary the existing status of some popular cryptocurrencies. More cryptocurrencies will be added after a while. You can select the name of cryptocurrency to learn more the specifics of it. If you have any suggestions, you can contact us!
Name | Block Height | Hash Rate | Current Difficulty | Current Price |
Bitcoin (BTC) | 516631 | 9223.37PH/s | 3511060552899.72 | $5611.58 |
BitcoinCash (BCH) | 524428 | 2314.00PH/s | 322446720222.0 | $638.75 |
Ethereum (ETH) | 5380686 | 258.21TH/s | 3172000000000000.0 | $378.76 |
Monero (XMR) | 1544839 | 1.00GH/s | 120509598719.0 | $170.63 |
Litecoin (LTC) | 1397700 | 210.64TH/s | 6.8026260954785e+18 | $116.70 |
Ethereum Classic (ETC) | 5664893 | 11.15TH/s | 168870000000000.0 | $13.61 |
Data sources
All price data is sourced from BlockExplorer, along with data on each currency is sourced from various locations linked below.
Bitcoin: SmartBit.com.au
Bitcoin Cash: bitinfocharts.com
Ethereum: bitinfocharts.com
Ethereum Classic: gastracker.io
Litecoin: chainz.cryptoid.info
Monero: moneroblocks.info